Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() lastic Red Zone3 Laces$ 14.23 ![]() TriggerPoint GRID Foam Roller 13in Pink$ 50.00 $ 19.00 ![]() Mustard Moccasin WN4418$ 85.25 $ 65.58 ![]() Polar Vantage V3 White Orange$ 77.97 $ 59.98 ![]() Snuggly boots - Dove$ 42.90 $ 25.74 ![]() ADIDAS - Power Tube$ 52.79 $ 40.61 ![]() Nike ACG Cosmic Coast Long Sleeve T-Shirt - Black$ 55.00 ![]() Women Loafers Flower Slip On Comfy Flat Casual Shoes$ 53.34 ![]() Crocodile Moccasin Slippers$ 10.00 ![]() Nivia Leather Gym Gloves with Wrist$ 61.93 $ 47.64 Cart
+
![]() Your cart is currently empty.
|